
World’s only fully integrated Commodities and Services trading eco system
ACTIVE DEALS
Product Offer
Product Inquiry
Service Offer
Service Inquiry
Product | Incoterms | Target price | Total bids |
corn 30 000 mt | FOB Quebek, Canada | ![]() | ![]() |
chickpeas 1 000 mt | FCA Izmir, Turkey | ![]() | ![]() |
wheat 30 000 mt | CIF Quebek, Canada | ![]() | ![]() |
corn 30 000 mt | FOB Quebek, Canada | ![]() | ![]() |
sugar 25 000 mt | FOB Santarem, Brazil | ![]() | ![]() |
Product | Incoterms | Target price | Total bids |
corn 30 000 mt | CIF Iskenderun, Turkey | ![]() | ![]() |
wheat 30 000 mt | CIF Quebek port, Canada | ![]() | ![]() |
sugar beet pulp pellets 5 000 mt | CFR Arklow, Ireland | ![]() | ![]() |
Service(s) offered | Product | Target price | Total bids |
Cargo Survey | cereals 100 000 mt | ![]() | ![]() |
Service(s) required | Product | Target price | Total bids |
Cargo Survey | corn 30 000 mt | ![]() | ![]() |
Cargo Survey | corn 30 000 mt | ![]() | ![]() |
Cargo Survey, Cargo Fumigation | wheat 30 000 mt | ![]() | ![]() |
WHAT WE DO
New generation digital B2B platform for physical commodity traders & all service providers
Global interface digitally engaging commodity traders & all service providers to do business with each other
AI-powered real-time global marketplace for commodity traders and service providers
Digital transformation in global trade to buy & sell physical commodities & any trade services
Multi-sided eco system
digitally connecting all trade participants
Industries we cover
Agriculture
Farming
Horticulture
Livestock
Aquaculture
Metals & mining
Lumber & wood
Commercial trade services